This weeks UK Charts, Presented by The Koalition.
Includes The Top 20 Games on all platforms. Take a look at what’s hot in the UK right now.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FIGHT NIGHT ROUND 4 | EA SPORTS | 1 | |
| 2 | TIGER WOODS PGA TOUR 10 | EA SPORTS | - | |
| 3 | TRANSFORMERS: REVENGE OF THE FALLEN | ACTIVISION | 6 | |
| 4 | WII FIT | NINTENDO | 4 | |
| 5 | UFC 2009: UNDISPUTED | THQ | 5 | |
| 6 | CALL OF JUAREZ: BOUND IN BLOOD | UBISOFT | - | |
| 7 | THE SIMS 3 | EA GAMES | 3 | |
| 8 | [PROTOTYPE] | ACTIVISION | 2 | |
| 9 | VIRTUA TENNIS 2009 | SEGA | 8 | |
| 10 | HARRY POTTER & THE HALF-BLOOD PRINCE | EA GAMES | - | |
| 11 | GRAND SLAM TENNIS | EA SPORTS | 11 | |
| 12 | CALL OF DUTY 4: MODERN WARFARE | ACTIVISION | 14 | |
| 13 | CALL OF DUTY: WORLD AT WAR | ACTIVISION | 7 | |
| 14 | EA SPORTS ACTIVE | EA SPORTS | 9 | |
| 15 | PROFESSOR LAYTON AND THE CURIOUS VILLAGE | NINTENDO | 12 | |
| 16 | MARIO KART WII | NINTENDO | 16 | |
| 17 | FIFA 09 | EA SPORTS | 15 | |
| 18 | OVERLORD II | CODEMASTERS | 17 | |
| 19 | GHOSTBUSTERS: THE VIDEO GAME | SONY COMPUTER ENT. | 10 | |
| 20 | POKEMON PLATINUM | NINTENDO | 19 | |

